Information on the most widely used ASTM standards within the materials testing industry
Model: HBRVT-187.5B
Universal Hardness Tester has Rockwell, Superficial Rockwell, Vickers and Brinell testing capability. HBRVT-187.5B Digital Brinell Rockwell & Vickers Hardness Tester with a novel and beautiful appearance, multi functions, easy operation, clear and direct display, stable performance. It’s high-tech and new designed model, combining the mechanic, electric and optical features. This multi-function hardness tester with Brinell, Rockwell, Vickers 3 testing methods, as well as 7 steps test force can meet diverse test requirement.
General Introduction
Universal Hardness Tester has Rockwell, Superficial Rockwell, Vickers and Brinell testing capability. HBRVT-187.5B Digital Brinell Rockwell & Vickers Hardness Tester with a novel and beautiful appearance, multi functions, easy operation, clear and direct display, stable performance. It’s high-tech and new designed model, combining the mechanic, electric and optical features. This multi-function hardness tester with Brinell, Rockwell, Vickers 3 testing methods, as well as 7 steps test force can meet diverse test requirement.
Key Features
Equipped Brinell, Rockwell, Vickers test methods;
8 inch Touch-screen interface, easy to operate
Close loop, with high accuracy load cell, no need install weights;
According to GB / ASTM hardness automatic conversion;
Rockwell automatically correct curvature radius;
Inbuilt printer can print test data out directly;
One time cast machine body, more sturdy structure;
Car painting technology, beautiful appearance;
Modular design for easy maintenance.
ASTM E10 “Standard Test Method for Brinell Hardness of Metallic Materials”
ISO 6506 “Metallic materials -- Brinell hardness test”
ASTM E18 “Standard Test Methods for Rockwell Hardness of Metallic Materials”
ISO 6508 “Metallic materials — Rockwell hardness test”
ASTM E384 “Standard Test Method for Microindentation Hardness of Materials”
ISO 6507 “Metallic materials -- Vickers hardness test”
Main Technical Specification
| Brinell Scale | HBW1/5, HBW1/10, HBW1/30, HBW2.5/6.25, HBW2.5/15.625, HBW2.5/31.25, HBW2.5/62.5, HBW2.5/187.5, HBW5/62.5, HBW5/125, HBW5/250, HBW10/100 | |
| Rockwell Scales | HRA, HRB, HRC, HRD, HRE, HRF, HRG, HRH, HRK, HRL, HRM, HRP, HRR, HRS, HRV | |
| Superficial Rockwell Scales | HR15N, HR30N, HR45N, HR15T, HR30T, HR45T, HR15X, HR30X, HR45X,HR15Y, HR30Y, HR45Y, HR15W, HR30W, HR45W | |
| Vickers Scale | HV5, HV10, HV20, HV30, HV40, HV50, HV60, HV80, HV100, HV120 | |
| Test force | Brinell: | 5kgf(49N), 6.25kgf(61.25N), 10kgf(98N),15.625kgf(153.125N), 30kgf(294N), 31.25kgf(306.25N), 62.5kgf(612.5N), 100kgf(980N), 125kgf(1225N), 187.5kgf(1837.5N); |
| Rockwell: | 60kgf(588N), 100kgf(980N),150kgf(1471N);Initial test force:10kgf(98N); | |
| Superficial Rockwell: | 15 / 30 /45kgf ; (147.1 /294.2 / 441.3N);Initial: 3Kgf(29.42N) | |
| Vickers: | 5kgf(49N), 10kgf(98N), 20kgf(196N), 30kgf(294N), 40kgf(392N), 50kgf(490N), 60kgf(588N), 80kgf(784N), 100kgf(980N), 120kgf(1176N) | |
| Force error | <0.5% | |
| Holding Time | 0-99s | |
| Hardness resolution | 0.1HR, 0.1HBW, 0.1HV | |
| Allowed maximum sample size (test space) | Allowed max. Sample height in vertical:180mm (for Rockwell); 165mm (for Vickers & Brinell test mode);Allowed max. Sample height in horizontal (throat depth):160mm | |
| Magnification | Eyepiece: 15X,Objective lens: 2.5X, 5X (for Brinell), & 5X, 10X (for Vickers)Total magnification: 37.5X, 75X, 150X | |
| Hardness read | Touchable LCD display, built-in printer and RS232 port | |
| Power supply | AC220V, 50-60Hz | |
| Implementation of the standards | ISO 6508, ASTM E-18, JIS Z2245, GB/T 230.2ISO 6506, ASTM E10-12, JIS Z2243, GB/T 231.2ISO 6507, ASTM E92, JIS Z2244, GB/T 4340.2 | |
| Dimension | Machine size: 540*340*800mm; Packing size: 761*580*940mm | |
| Power | AC 220V, 50/60HZ | |
| Net Weight | N/W: 80kg; G/W: 130kg | |
Acceessories
| Item | Quantity |
| Frame | 1 set |
| 15X eyepiece | 1 pc |
| Objective Lens 2.5 x, 5x, 10x | Each 1 pc |
| Vickers indenter | 1 pc |
| Rockwell diamond indenter | 1 pc |
| Brinell indenter diameter of 2.5mm,5mm, carbide ball | Each 1 pc |
| Rockwell 1.588 carbide ball indenter | 1 pc |
| Hardness block | 7 pcs |
| Exterior lighting | 1 pc |
| Power line | 1 pc |
| Large, medium, V-test sets | Each 1 pc |
| Sliding test sets | 1 pc |
| Printer paper | 1 pc |
| Fuse 2A | 2 pcs |
| Dustproof cover | 1 pc |
| Adjust level screw | 4 pcs |
| Documents (Manual, packing list, certificate) | |
Require More Customized Solutions?