Information on the most widely used ASTM standards within the materials testing industry
Brinell, Vickers, Rockwell hardness reference blocks
Hardness reference blocks, also referred to as test plates, are used for indirect calibration methods and periodic daily inspection of hardness testing instruments.
The use of high quality, consistent hardness reference blocks with minimal hardness deviation is essential to ensure the operational reliability of hardness testing machines. To ensure traceability to the hardness standard, the reference blocks must have a minimal hardness deviation and be calibrated with minimal measurement uncertainty.
UnitedTest offers a full line up of hardness test blocks and other accessories for your metal hardness testing needs. Certified Test Blocks are a requirement as a reference material for any type of hardness testing. At UnitedTest, we understand the importance of a Test Block to ensure the accuracy of your hardness testing procedures. Industry standards, such as ASTM, specify that a test block must be used every day that your testing apparatus is in operation as well as whenever an indenter, anvil or load force is changed.
UnitedTest offers most Brinell, and Rockwell blocks in stock. We also carry Knoop, and Vickers Micro blocks, and heavy load Vickers blocks. To complete the line of accessories, we also carry a full line of certified indenters for Rockwell, Brinell, Vickers and Knoop testing and test anvils which are compatible with a wide majority of hardness testers.
General Introduction
Hardness reference blocks, also referred to as test plates, are used for indirect calibration methods and periodic daily inspection of hardness testing instruments.
The use of high quality, consistent hardness reference blocks with minimal hardness deviation is essential to ensure the operational reliability of hardness testing machines. To ensure traceability to the hardness standard, the reference blocks must have a minimal hardness deviation and be calibrated with minimal measurement uncertainty.
UnitedTest offers a full line up of hardness test blocks and other accessories for your metal hardness testing needs. Certified Test Blocks are a requirement as a reference material for any type of hardness testing.
At UnitedTest, we understand the importance of a Test Block to ensure the accuracy of your hardness testing procedures. Industry standards, such as ASTM, specify that a test block must be used every day that your testing apparatus is in operation as well as whenever an indenter, anvil or load force is changed.
UnitedTest offers most Brinell, and Rockwell blocks in stock. We also carry Knoop, and Vickers Micro blocks, and heavy load Vickers blocks. To complete the line of accessories, we also carry a full line of certified indenters for Rockwell, Brinell, Vickers and Knoop testing and test anvils which are compatible with a wide majority of hardness testers.
Key Features
ASTM E10 “Standard Test Method for Brinell Hardness of Metallic Materials”
ISO 6506 “Metallic materials -- Brinell hardness test”
ASTM E18 “Standard Test Methods for Rockwell Hardness of Metallic Materials”
ISO 6508 “Metallic materials — Rockwell hardness test”
ASTM E384 “Standard Test Method for Microindentation Hardness of Materials”
ISO 6507 “Metallic materials -- Vickers hardness test”
4.1. Determination of Brinell, Vickers and Rockwell hardness of ferrous metals, non-ferrous metals and cemented carbides:
4.2. Brinell hardness of castings, annealed steel, normalized steel, non-ferrous metals and soft alloys;
4.3. Rockwell hardness of quenched, Quenched and tempered materials;
4.4. Vickers hardness of nitrided layer, ceramics, thin plate, metal sheet, electrodeposited coating and micro parts;
| Description | Hardness range | Dimension(mm) | |
| Brinell Standardized Block | 150-250HBW10/3000 | Ф90×16Or 60×40×10 | |
| 150-250HBW5/750 | |||
| 150-250HBW2.5/187.5 | |||
| 500-600HBW10/3000 | |||
| 500-600HBW5/750 | |||
| 500-600HBW2.5/187.5 | |||
| 75-125HBW10/3000 | |||
| 75-125HBW5/750 | |||
| 75-125HBW2.5/187.5 | |||
| Hammer-hitting type Brinell Standardized Block | 175-225HBW5/750 | 12×12×150 | |
| Description | Hardness range | Dimension(mm) | |
| Vickers Hardness standard block | 300-350HV5 | 60×40×10 | |
| 300-350HV10 | |||
| 300-350HV30 | |||
| 700-800HV3 | |||
| 700-800HV5 | |||
| 700-800HV10 | |||
| 700-800HV30 | |||
| 700-800HV50 | |||
| 400-600HV5 | |||
| 400-600HV10 | |||
| 400-600HV30 | |||
| 175-225HV5 | |||
| Description | Hardness range | Dimension(mm) | |
| Standard micro-hardness block | 700-800 HV1 | 25*25*8 | |
| 800-900 HV0.5 | |||
| 700-800 HV0.2 | |||
| 400-600 HV0.2 | |||
| 400-600 HV0.1 | |||
| 290-350 HV0.5 | |||
| 290-350 HV0.2 | |||
| 290-350 HV0.1 | |||
| 175-225 HV0.1 | |||
| 175-225 HV0.1 | |||
| Leeb Hardness standard block | 750-850HLD | Ф 90 × 55 | |
| 590-670HLD | |||
| 490-570HLD | |||
| 550-630HLG | Ф 120 × 70 | ||
| 460-540HLG | |||
| Standard Shore hardness block | HA (7 Pcs) | 50*50*7 | |
| HD (3 pcs) | 50*50*7 | ||
| Description | Hardness range | Dimension(mm) |
| Rockwell Standardized Block | (28-88)HRA | Φ60×10 |
| (20-70)HRC | ||
| (85-95)HRB | ||
| (60-70)HRB | Φ60×10 | |
| (30-55)HRB (Copper) | 60×40×8 | |
| (80-90)HRF (Copper) | 60×40×8 | |
| (90-100)HRF | 60×40×8 | |
| Superficial Rockwell Standardized Block | 88-92HR15N | Φ60×10 |
| 74-82HR30N | ||
| 45-55HR30N | ||
| 45-55HR45N | ||
| 85-91HR15N | ||
| 70-80HR30T | ||
| 54-72HR45T |
Main Technical Specification
| Description | Hardness range | Dimension(mm) |
| Rockwell Standardized Block | (28-88)HRA | Φ60×10 |
| (20-70)HRC | ||
| (85-95)HRB | ||
| (60-70)HRB | Φ60×10 | |
| (30-55)HRB (Copper) | 60×40×8 | |
| (80-90)HRF (Copper) | 60×40×8 | |
| (90-100)HRF | 60×40×8 | |
| Superficial Rockwell Standardized Block | 88-92HR15N | Φ60×10 |
| 74-82HR30N | ||
| 45-55HR30N | ||
| 45-55HR45N | ||
| 85-91HR15N | ||
| 70-80HR30T | ||
| 54-72HR45T |
Require More Customized Solutions?