- Universal testing machine
- Fixtures
- Medical/Biomedical device
- Vehicles motorcycle
- Compression/Flexural test
- Hardness tester
- Impact testing machine
- Torsion testing machine
- Abrasion & wear tester
- Plastic & Pipe testing
- Tensiometer / Goniometer
- Erichsen cupping tester
- Other Testing Equipment
- Grinding & polishing machine
- Introduction
- Specification
- Accessories
- Standard
- LEAFLET & VIDEO
- Contact Us
UT2068 Water cooling Rotary Xenon Arc Aging Test Chamber simulate the full sunlight spectrum to reproduce destructive light waves in different environments can provide corresponding environmental simulation and accelerated tests for scientific research, product development and quality control.
Lightfastness and weather resistance of certain materials under the action. Mainly used in automobiles, coatings, rubber, plastics, pigments, adhesives, fabrics, aerospace, ships, electronics industry, packaging industry, etc.
This xenon lamp weathering test chamber can be used for the selection of new materials, the change of existing materials or the evaluation of durability changes after the change of material composition, which can well simulate the changes caused by the exposure of materials to sunlight under different environmental conditions.
Standard: GB/T16422.3, 15422.1 AATCCM16, ASTM-D4459, ASTM D2565, ASTM D4329, GBT2423.24, etc.
Inner box size | 600*600*600mm(W*D*H) |
Outer carton size | Approx. 1100*1070*1900 mm (W*D*H) |
Temperature range | RT+10℃~80℃ |
Temperature uniformity | ±3℃ |
Temperature accuracy | ±0.1℃ |
Humidity range | Optical cycle: 35%~~75%RH; Dark circulation: 45~~95%RH |
Humidity accuracy | ±1%RH |
Temperature and humidity sensors | Platinum resistors. PT100Ω/MV |
Xenon range | 0.5W~800W/㎡ adjustable |
Spectral wavelength | 280nm~800nm |
Turntable speed | 1~7r/min |
Turntable diameter | Φ400mm |
Number of lamps | 1 stick |
Lamp life | About 1~1200 hours |
Xenon lamp power | 2.5KW(2500cm²) |
Blackboard temperature | 40°C~~110°C±3°C adjustable |
The distance from the center of the arc to the specimen | 250~300mm, effective exposure area 3760cm2 |
Filter type | Solar filter or window glass filter (optional) |
Light cycle time | 0~999H, M, S continuously adjustable |
Rainfall time | 0~9999min continuous rainfall can be adjusted |
Rainfall cycles | 1~240min interval (intermittent) rainfall can be adjusted |
Water spray cycle | Spray 18min/stop 102min, spray 12min/stop 48min |
Rainwater pressure | 0.12~0.15Mpa |
Nozzle aperture | Ф0.8mm |
controller | Programmable touchscreen controller |
Standard sample size | 75mm×150mm |
Blackboard thermometer | Blackplate thermometer BPT or black standard thermometer BST |
Cooling method | Chiller cooling (standard with one chiller) |
Water quality requirements | With pure water or deionized water, the user's laboratory needs to provide pure water channel (pure water system optional) |
Sample holder material | SUS304 high-quality stainless steel |
Inner box material | SUS304 stainless steel plate |
Outer box material | Baking lacquer |
doorframe | High and low temperature aging resistant silicone rubber door seal |
Filter type | 800mm |
Light cycle time | 500mm |
Rainfall time | Manual wedge type |
Rainfall cycles | 0-20mm |
Water spray cycle | Φ4-Φ20mm |
Compression platen diameter | Φ100mm |
Weight | 640kg |
Standard Power | 220/110V, 50/60HZ, 1 phase |
Dimensions | |
Analysis software | SmartTest English version |
Working system | MS Win7 / Win10 |
Name | Spec | Mark | |
1 | controller | ||
2 | Fans | 90W | Taiwan |
3 | Heating wire | 2KW | |
4 | Over-temperature protection | EGO | Korea |
5 | Humidification tube | Taiwan | |
6 | Xenon lamp | 2.5KW | |
7 | Xenon lamp power supply | 2000W-2500W | |
8 | DC switch | 24V | |
9 | Exhaust fan | 220V 180W | |
12 | Turntable motor | ||
11 | Leakage main switch | 2P 32A | Schneider |
12 | sensor | import | |
13 | AC contactors | Schneider | |
14 | compressor | 6P | Panasonic of Japan |
15 | Intermediate relays | 14 pin | Schneider |
16 | water pump | Domestic | |
17 | evaporator | Taiwan | |
18 | condenser | Taiwan | |
19 | Filter driers | Danfoss | |
20 | Refrigeration solenoid valves | Castard | |
21 | Plastic floats | 90° |
GB/T16422.3, 15422.1 AATCCM16, ASTM-D4459, ASTM D2565, ASTM D4329, GBT2423.24, etc.